| MOQ: | 10 pieces |
| Price: | USD 35-45 per piece |
| Standard Packaging: | air bubble film + wooden box |
| Delivery Period: | 7 - 10 working days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union |
| Supply Capacity: | 10000 pieces per month |
| Material | Polyurethane |
|---|---|
| Size | 610mm * 610mm / 305mm * 305mm |
| Type | LINEAR |
| Feature | High Screening Efficiency |
| Usage | Separation Screening |
| Function | Screening / Separation / Sorting / Sieving |
Polyurethane tension screen panel is an optimal choice for various vibrating machines, compatible with DCV circular vibration sieves, SZD round screens, BY vibrating screens, and similar equipment.
| Aperture (mm) | Screening Thickness (mm) | Total Thickness Tension (mm) | Total Thickness Modular (mm) | Aperture (mm) | Screening Thickness (mm) | Total Thickness Tension (mm) | Total Thickness Modular (mm) |
|---|---|---|---|---|---|---|---|
| 2.50 | 7 | 25 | 30 | 0.20*11 | 8 | 30 | 30 |
| 2.80 | 7 | 25 | 30 | 0.3*16 | 7 | 30 | 30 |
| 3.20 | 7 | 25 | 30 | 0.4*11 | 8 | 30 | 30 |
| 4.00 | 7 | 25 | 30 | 0.5*16 | 7 | 30 | 30 |
| 4.50 | 8 | 25 | 30 | 0.6*11 | 8 | 30 | 30 |
| 5.00 | 9 | 25 | 30 | 0.5*16 | 7 | 30 | 30 |
| 5.50 | 8 | 25 | 30 | 1.0*11 | 8 | 25 | 30 |
| 6.20 | 9 | 25 | 30 | 1.2*11 | 8 | 25 | 30 |
| 6.50 | 9 | 25 | 30 | 1.5*11 | 8 | 25 | 30 |
| 7.30 | 9 | 25 | 30 | 1.5*20 | 8 | 25 | 30 |
| 7.50 | 9 | 25 | 30 | 1.5*25 | 8 | 25 | 30 |
| 8.00 | 9 | 25 | 30 | 2.0*20 | 8 | 25 | 30 |
| 9.50 | 10 | 25 | 30 | 2.5*20 | 8 | 25 | 30 |
| 10.00 | 11 | 25 | 30 | 3.0*20 | 8 | 25 | 30 |
| 11.50 | 12 | 25 | 30 | 4.0*20 | 12 | 25 | 30 |
| 12.50 | 13 | 25 | 30 | 4.5*20 | 8 | 25 | 30 |
| 13.00 | 13 | 25 | 30 | 5.0*20 | 8 | 25 | 30 |
| 14.00 | 13 | 25 | 30 | 6.0*20 | 12 | 25 | 30 |
| 15.00 | 13 | 25 | 30 | 8.0*20 | 12 | 25 | 30 |
Shipping Methods:
Samples shipped via air express, bulk orders via sea freight
Payment Options:
Samples:
Available upon request with sample cost and freight prepayment. Sample fee credited against future orders. Typical lead time: approximately 30 days.
| MOQ: | 10 pieces |
| Price: | USD 35-45 per piece |
| Standard Packaging: | air bubble film + wooden box |
| Delivery Period: | 7 - 10 working days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union |
| Supply Capacity: | 10000 pieces per month |
| Material | Polyurethane |
|---|---|
| Size | 610mm * 610mm / 305mm * 305mm |
| Type | LINEAR |
| Feature | High Screening Efficiency |
| Usage | Separation Screening |
| Function | Screening / Separation / Sorting / Sieving |
Polyurethane tension screen panel is an optimal choice for various vibrating machines, compatible with DCV circular vibration sieves, SZD round screens, BY vibrating screens, and similar equipment.
| Aperture (mm) | Screening Thickness (mm) | Total Thickness Tension (mm) | Total Thickness Modular (mm) | Aperture (mm) | Screening Thickness (mm) | Total Thickness Tension (mm) | Total Thickness Modular (mm) |
|---|---|---|---|---|---|---|---|
| 2.50 | 7 | 25 | 30 | 0.20*11 | 8 | 30 | 30 |
| 2.80 | 7 | 25 | 30 | 0.3*16 | 7 | 30 | 30 |
| 3.20 | 7 | 25 | 30 | 0.4*11 | 8 | 30 | 30 |
| 4.00 | 7 | 25 | 30 | 0.5*16 | 7 | 30 | 30 |
| 4.50 | 8 | 25 | 30 | 0.6*11 | 8 | 30 | 30 |
| 5.00 | 9 | 25 | 30 | 0.5*16 | 7 | 30 | 30 |
| 5.50 | 8 | 25 | 30 | 1.0*11 | 8 | 25 | 30 |
| 6.20 | 9 | 25 | 30 | 1.2*11 | 8 | 25 | 30 |
| 6.50 | 9 | 25 | 30 | 1.5*11 | 8 | 25 | 30 |
| 7.30 | 9 | 25 | 30 | 1.5*20 | 8 | 25 | 30 |
| 7.50 | 9 | 25 | 30 | 1.5*25 | 8 | 25 | 30 |
| 8.00 | 9 | 25 | 30 | 2.0*20 | 8 | 25 | 30 |
| 9.50 | 10 | 25 | 30 | 2.5*20 | 8 | 25 | 30 |
| 10.00 | 11 | 25 | 30 | 3.0*20 | 8 | 25 | 30 |
| 11.50 | 12 | 25 | 30 | 4.0*20 | 12 | 25 | 30 |
| 12.50 | 13 | 25 | 30 | 4.5*20 | 8 | 25 | 30 |
| 13.00 | 13 | 25 | 30 | 5.0*20 | 8 | 25 | 30 |
| 14.00 | 13 | 25 | 30 | 6.0*20 | 12 | 25 | 30 |
| 15.00 | 13 | 25 | 30 | 8.0*20 | 12 | 25 | 30 |
Shipping Methods:
Samples shipped via air express, bulk orders via sea freight
Payment Options:
Samples:
Available upon request with sample cost and freight prepayment. Sample fee credited against future orders. Typical lead time: approximately 30 days.